- Whatsapp&Tel: +86-13806631354 +86-0574-65930001
- Email: [email protected]
- Address:Ningbo Xiangshan Xiaotang
Jiulong Industrial Zone
Zhejiang Prov,China
Close search
JL4510
DC Axial Fan
MODEL NO | RATED VOLTAGE V |
OPERATING VOLTAGE V |
RATED CURRENT |
ACTUAL CURRENT |
RATED POWER |
RATED SPEED RPM (±10%) |
MAX.AIR FLOW | MAX.STATIC FLOW PRESSURE |
NOISE LEVEL db(A) |
||
A | A | CMM | CFM | InH2O | mmH2O | ||||||
JL4510L05 | 5 | 3.6~6.8 | 0.14 | 0.12 | 0.7 | 5000 | 0.31 | 3.22 | 0.13 | 3.22 | 30.2 |
JL4510L12 | 12 | 6.0~13.5 | 0.07 | 0.05 | 0.84 | 5000 | 0.31 | 3.22 | 0.13 | 3.22 | 30.2 |
JL4510M05 | 5 | 3.6~6.8 | 0.18 | 0.16 | 0.9 | 6000 | 0.36 | 4.67 | 0.18 | 4.67 | 32.6 |
JL4510M12 | 12 | 6.0~13.5 | 0.08 | 0.06 | 0.96 | 6000 | 0.36 | 4.67 | 0.18 | 4.67 | 32.6 |
JL4510H05 | 5 | 3.6~6.8 | 0.27 | 0.25 | 1.35 | 6500 | 0.39 | 5.12 | 0.22 | 5.12 | 36.5 |
JL4510H12 | 12 | 6.0~13.5 | 0.1 | 0.08 | 1.2 | 6500 | 0.39 | 5.12 | 0.22 | 5.12 | 36.5 |
JL4510H12-HH | 24 | 6.0~13.5 | 0.15 | 0.13 | 1.8 | 7000 | 0.41 | 5.51 | 0.24 | 5.51 | 38.4 |
JL4510H24-HH | 24 | 18~26.5 | 0.08 | 0.06 | 1.92 | 7000 | 0.41 | 5.51 | 0.24 | 5.51 | 38.4 |
We will contact you within 24 hours. ( WhatsApp/facebook:+86-13806631354)